Is it possible to do Disney in a single day? Well you are about to find out. Below is a chronicling of our family's attempt to do just that on April 4, 2015. A few caveats here: (1) by "Disney" I mean Magic Kingdom only. While the other parks have some nice eye candy, Magic Kingdom is definitely the meat and potatoes, especially for the 10 and under crowd; (2) by a single day I mean using only a single day ticket, which with extra magic hours considered can actually extend over two calendar days; and (3) by "doing the park" I mean that at least one member of the family should attempt to ride every ride at least once.
At this point you might be saying, "What is so special about doing Magic Kingdom in one day? Isn't that what most people do anyway, hit one park each day?" Well that may be true, but typically this would involve skipping some rides or splitting up the group, and given the wait times for the most popular rides can climb to over 60 minutes during peak hours, it is much more reasonable to plan at least two days at Magic Kingdom for the typical family. But for a large family like ours, this extra day means several hundred more dollars. So armed with two Disney pros, a little planning, and careful use of extra Magic Hours and Fastpasses, I can say that is possible to hit everything (well almost everything) using a single-day ticket. Here is how we did it:

Character Profiles:
![]() | Name: | Daddy |
Age: | 35 | |
Height: | 72 in. | |
Disney Experience: | Journeyman (5 previous trips) | |
Role: | Planning and Efficiency | |
Favorite Rides: | Thrill Rides and Musical Shows | |
![]() | Name: | Mommy |
Age: | 34 | |
Height: | 67 in. | |
Disney Experience: | Expert (11 previous trips) | |
Role: | Navigation and Operations | |
Favorite Rides: | All Types | |
![]() | Name: | Elaina |
Age: | 8 | |
Height: | 52 in. | |
Disney Experience: | Expert Apprentice (5 previous trips) | |
Role: | Cheerleading and Assistant Baby Wrangling | |
Favorite Rides: | Carrousels and Princesses | |
![]() | Name: | Oliver |
Age: | 4 | |
Height: | 41.5 in. | |
Disney Experience: | Novice (2 previous trips) | |
Role: | Comic Relief | |
Favorite Rides: | Roller Coasters | |
![]() | Name: | Baby Violet |
Age: | 1 | |
Height: | 29 in. | |
Disney Experience: | Novice (1 previous trips) | |
Role: | Cuteness | |
Favorite Rides: | Unknown |
Legend:






The Journey Begins… | ||||||||||
6:15a | ||||||||||
Leave Hotel | ||||||||||
![]() | ||||||||||
6:21a | ||||||||||
Breakfast | ||||||||||
![]() There is a McDonald's right outside the All-Star Resorts. Makes for an easy and inexpensive meal stop. | ||||||||||
6:36a | ||||||||||
Park and Walk to Transportation Center | ||||||||||
![]() ![]() Front row parking! | ||||||||||
6:50a | ||||||||||
Monorail to Magic Kingdom | ||||||||||
![]() ![]() ![]() Baby Violet did not care for the Monorail. | ||||||||||
| ||||||||||
Extra Magic Hours I (7a – 8a) | ||||||||||
7:02a | ||||||||||
Through the Gate | ||||||||||
![]() ![]() Follow the pros! | ||||||||||
7:05a | ||||||||||
To Fantasyland through Cinderella's Castle | ||||||||||
![]() ![]() The Morelands don't waste time taking any of those cheesy Castle background shots. We just bust on through to the other side! | ||||||||||
7:09a | ||||||||||
First Stop - Peter Pan's Flight | ||||||||||
Wait Time: 6 minutes | ||||||||||
![]() ![]() ![]() This is generally one of the longer wait times so we always try to hit it first. Baby Violet wasn't a fan, but everyone else seemed to like it. | ||||||||||
| ||||||||||
7:19a | ||||||||||
It's a Small World | ||||||||||
Wait Time: 0 minutes | ||||||||||
![]() ![]() ![]() This is always a crowd pleaser with the 8 and unders. | ||||||||||
| ||||||||||
7:35a | ||||||||||
Meet Anna and Elsa at Princess Fairytale Hall | ||||||||||
Wait Time: 14 minutes | ||||||||||
![]() ![]() ![]() ![]() ![]() This was actually our first planned stop but we got scared about the wait. Turned out to be less than 15 minutes. Later in the day, the wait time will climb to over an hour. The girls really liked this one. Oliver too! | ||||||||||
| ||||||||||
7:52a | ||||||||||
Prince Charming Regal Carrousel | ||||||||||
Wait Time: 2 minutes | ||||||||||
![]() ![]() ![]() ![]() ![]() It would not be a trip to Magic Kingdom without the Carrousel. This is the first of many rides throughout the day. Baby Violet was again not a fan. | ||||||||||
| ||||||||||
Park Officially Open (8a – 1a) | ||||||||||
8:01a | ||||||||||
The Many Adventures of Winnie the Pooh | ||||||||||
Wait Time: 6 minutes | ||||||||||
![]() ![]() ![]() No one knows why, but Pooh is generally another long wait time. By hitting it before the park opens, it only took us 6 minutes! At first Oliver didn't like it, but later he kept asking to ride it again. He also told us he was ready to go home, but we just ignored him. | ||||||||||
| ||||||||||
8:12a | ||||||||||
Mad Tea Party | ||||||||||
Wait Time: 4 minutes | ||||||||||
![]() ![]() Big girls only for this one. The boys don't do well with repetitive motion. | ||||||||||
| ||||||||||
8:19a | ||||||||||
Dumbo the Flying Elephant | ||||||||||
Wait Time: 3 minutes | ||||||||||
![]() ![]() ![]() ![]() Another toddler favorite. We are starting to think Baby Violet might not be related… | ||||||||||
| ||||||||||
8:27a | ||||||||||
The Barnstormer (2 times) | ||||||||||
Wait Time: 2 minutes | ||||||||||
![]() ![]() ![]() Oliver's de facto favorite after proclaiming, "I love roller coasters" even before ever riding one. This would be our first of four rides including this back-to-back excursion. Elaina was mad because I tricked her by telling her it wasn't really a roller coaster (queue the pout). | ||||||||||
| ||||||||||
8:41a | ||||||||||
Under the Sea – Journey of the Little Mermaid | ||||||||||
Wait Time: 12 minutes | ||||||||||
![]() Not much to say here. We all liked it, except Baby Violet. | ||||||||||
| ||||||||||
9:00a | ||||||||||
Meet Ariel at her Grotto (Girls only) | ||||||||||
Wait Time: 6 minutes | ||||||||||
![]() ![]() We decided to split up here. The girls went to see Ariel, and the boys went Barnstorming again. | ||||||||||
| ||||||||||
9:03a | ||||||||||
The Barnstormer (Boys only, again) | ||||||||||
Wait Time: 2 minutes | ||||||||||
![]() Fourth time. Still as fun. | ||||||||||
| ||||||||||
9:17a | ||||||||||
Break Time | ||||||||||
![]() ![]() ![]() Most families are just rolling out of bed, but by 9, the Morelands have called Fantasyland officially spanked. Now time for a little break and the first round of sunscreen. | ||||||||||
9:30a | ||||||||||
Buzz Lightyear's Space Ranger Spin | ||||||||||
Wait Time: 9 minutes | ||||||||||
![]() ![]() ![]() ![]() Off to Tomorrowland. Baby Violet is starting to warm up and is having more fun now. | ||||||||||
| ||||||||||
9:46a | ||||||||||
Monsters Inc. Laugh Floor | ||||||||||
Wait Time: 10 minutes | ||||||||||
![]() ![]() Unfortunately we didn't get a picture, but all three kids were featured on the big screen. This makes two trips in a row where the Morelands have stolen the show. No drops this time though… | ||||||||||
| ||||||||||
10:22a | ||||||||||
Meet Daisy and Minnie at Pete's Silly Slideshow | ||||||||||
Wait Time: 15 minutes | ||||||||||
![]() ![]() ![]() ![]() This one was more of a girl thing. | ||||||||||
| ||||||||||
10:39a | ||||||||||
Meet Donald and Goofy at Pete's Silly Slideshow | ||||||||||
Wait Time: 10 minutes | ||||||||||
![]() ![]() ![]() ![]() Oliver got in the mix this time and Baby Violet got Quack Attacked! | ||||||||||
| ||||||||||
11:06a | ||||||||||
Enchanted Tales with Belle (Fastpass) | ||||||||||
![]() ![]() ![]() ![]() ![]() ![]() This was our first Fastpass of the day and everyone really had a good time. I resumed my previous role as Suit of Armor and even Oliver got drafted! | ||||||||||
| ||||||||||
11:37a | ||||||||||
Prince Charming Regal Carrousel (again) | ||||||||||
![]() ![]() ![]() Surprise. Back to the Carrousel. | ||||||||||
| ||||||||||
11:45a | ||||||||||
Lunch, Magic Band Hunt, and Nap Time | ||||||||||
![]() After some seriously overpriced Hot Dogs and one lost Magic Band, we hit the afternoon wall. At least Baby Violet got a nap. | ||||||||||
1:00p | ||||||||||
Meet Marie the Cat | ||||||||||
Wait Time: 15 minutes | ||||||||||
![]() She just happened to be standing there. | ||||||||||
| ||||||||||
1:44p | ||||||||||
Enchanted Tiki Room | ||||||||||
![]() After recovering the Magic Band and everyone refreshed, we hit the Tiki Room.This one was more Baby Violet's speed I think. | ||||||||||
| ||||||||||
2:00p | ||||||||||
Jungle Cruise (Fastpass) | ||||||||||
Wait Time: 9 minutes | ||||||||||
![]() ![]() Fastpass number two went to the Jungle Cruise. A nice shaded river boat ride for the heat of the day. | ||||||||||
| ||||||||||
2:46p | ||||||||||
Country Bear Jamboree | ||||||||||
![]() ![]() ![]() What can I say, I've always had a soft spot for the Country Bears. Another Moreland family favorite. | ||||||||||
| ||||||||||
3:00p | ||||||||||
Disney Festival of Fantasy Parade | ||||||||||
![]() ![]() ![]() ![]() This was a nice surprise. All the major characters showed up, and we had a nice view from Fronierland. | ||||||||||
| ||||||||||
3:24p | ||||||||||
Exit Park (Phase 1 complete) | ||||||||||
![]() ![]() ![]() So many people! The Mass Exodus began and we finally made it back to the car. | ||||||||||
The Journey Continues… | ||||||||||
7:27p | ||||||||||
Reurn to Park for Phase 2 | ||||||||||
![]() ![]() After an ice cream stop at Chick-fila, some much needed rest at the hotel, and perhaps the best value in all of Disney dining, a cheese pizza at the All-Star Resort, we headed back for Phase 2 just as the sun was going down. | ||||||||||
7:55p | ||||||||||
Meet Mickey at the Town Square Theater | ||||||||||
Wait Time: 25 minutes | ||||||||||
![]() ![]() ![]() ![]() First stop was Mickey and Beth's "mini Mickey ears" photo bomb. | ||||||||||
| ||||||||||
8:43p, 9:08p | ||||||||||
Seven Dwarfs Mine Train (Alternating Fastpasses) | ||||||||||
Wait Time: 10 minutes | ||||||||||
![]() ![]() ![]() The Mine Train was closed during our original Fastpass earlier in the day, so we took turns, first the girls then the boys, at night. This was probably everyone's favorite ride by then end. Baby Violet was the first man (baby) down. | ||||||||||
| ||||||||||
9:00p | ||||||||||
Fireworks | ||||||||||
![]() ![]() Yay. Fireworks. 'Nough said. | ||||||||||
9:31p | ||||||||||
Meet Rapunzel and Cinderella at Princess Fairytale Hall | ||||||||||
![]() ![]() ![]() We let the big girls handle this one. | ||||||||||
| ||||||||||
9:58p | ||||||||||
Mickey's PhilharMagic | ||||||||||
![]() We all wish we got a churro instead. | ||||||||||
| ||||||||||
10:30p | ||||||||||
Main Street Electrical Parade | ||||||||||
![]() ![]() ![]() Another one bites the dust. Elaina was enthralled as always. | ||||||||||
| ||||||||||
10:53p | ||||||||||
The Magic Carpets of Aladdin | ||||||||||
![]() Oliver really wanted to ride this one but just couldn't stay awake. | ||||||||||
| ||||||||||
11:13p | ||||||||||
Haunted Mansion | ||||||||||
Wait Time: 24 minutes | ||||||||||
![]() The big girl got her nerve up and let me take her to the Haunted Mansion. A little Daddy-Daughter spooky fun! Mommy stayed back with the sleepers. | ||||||||||
| ||||||||||
12:04a | ||||||||||
Stitch's Great Escape | ||||||||||
Wait Time: 10 minutes | ||||||||||
![]() Yikes. This was not good at all. | ||||||||||
| ||||||||||
12:20a | ||||||||||
Tomorrowland Transit Authority People Mover | ||||||||||
This one didn't even warrant a picture I guess. | ||||||||||
| ||||||||||
12:46a | ||||||||||
Space Mountain (Daddy Only) | ||||||||||
Wait Time: 25 minutes | ||||||||||
![]() ![]() Due to bun-in-oven and half-inch-too-short situations, I was forced to take this one alone. I liked it, as always. | ||||||||||
| ||||||||||
The Grand Finale - Extra Magic Hours II (1a - 3a) | ||||||||||
1:20a | ||||||||||
Pirates of the Carribean (Girls only) | ||||||||||
Wait Time: 1 minute | ||||||||||
![]() ![]() This was another broken ride from earlier. Good news is they fixed it and no wait! The big girls crossed this one off the list for us. | ||||||||||
| ||||||||||
1:38a | ||||||||||
Big Thunder Mountain Railroad (Daddy Only) | ||||||||||
Wait Time: 4 minutes | ||||||||||
![]() This marked the beginning of my quest to complete the remaining rides. First stop was Thunder Mountain. Next stop Spacemountain Part Deux, but it closes in 10 minutes! | ||||||||||
| ||||||||||
1:54a | ||||||||||
Space Mountain (again) | ||||||||||
Wait Time: 10 minutes | ||||||||||
![]() Boom! 6 minutes to spare. My feet hurt. | ||||||||||
| ||||||||||
2:03a | ||||||||||
Prince Charming Regal Carrousel (Elaina only, again) | ||||||||||
![]() While I'm running around Tomorrowland, the girls and sleepers are hitting up the Carrousel again. | ||||||||||
| ||||||||||
2:12a | ||||||||||
Tomorrowland Speedway (Daddy only) | ||||||||||
Wait Time: 4 minutes | ||||||||||
![]() This just isn't as exciting by yourself at 2am for some reason, but it had to be done. | ||||||||||
| ||||||||||
2:24a | ||||||||||
Astro Orbitor (Daddy only) | ||||||||||
Wait Time: 6 minutes | ||||||||||
![]() ![]() This was actually a pleasant surprise given the high altitude veiw of the Castle and the last ride of the evening. | ||||||||||
| ||||||||||
2:34a | ||||||||||
Exit Park (Phase 2 Complete) | ||||||||||
![]() ![]() ![]() Ok, I lied. Just one cheesy Castle background picture. And that concluded our Disney-in-a-Day experience. Everyone still smiling 20 hours later. Now I call that a success! | ||||||||||
3:07a | ||||||||||
And we're spent! | ||||||||||
![]() Ok, enough already. We just want to go to bed! |
So how did we do?
Here are the stats:
Total Park Time: 929 minutes (15 hours, 29 minutes)
Official Ride Count: 26/33 (79%)
Official Character Count: 11/16 (69%)
Average Wait Time: 8 minutes
Total Wait Time: 246 minutes (26%)
So we didn't exactly hit everything, but 79% isn't bad. The only real "ride" we missed was Splash Mountain, but no one was really excited about getting wet anyway. And to top it off, no one got sick! So we have to call the trip a success. As for those rides we missed, well there's always next time…
No comments:
Post a Comment